Genome identifier: GCA_013151775.1
NCBI assembly name: ASM1315177v1
GTDB taxonomy: Bacteria, Myxococcota, Polyangia, Polyangiales, SG8-38, JAADHO01, JAADHO01 sp013151775
NCBI taxonomy: Bacteria, Deltaproteobacteria
Scaffolds: 460
Genes: 5,319 Protein-coding: 5,207 RNAs: 49 pseudogenes: 63
GapMind for amino acid biosynthesis or carbon catabolism (takes 10-40 seconds)
scaffoldId | description | length |
---|---|---|
JAADHO010000001.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_14967, whole genome shotgun sequence | 8,411 |
JAADHO010000002.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_33402, whole genome shotgun sequence | 4,497 |
JAADHO010000003.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_36374, whole genome shotgun sequence | 4,187 |
JAADHO010000004.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_1162, whole genome shotgun sequence | 36,259 |
JAADHO010000005.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_9174, whole genome shotgun sequence | 24,987 |
JAADHO010000006.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_51739, whole genome shotgun sequence | 3,551 |
JAADHO010000007.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_31462, whole genome shotgun sequence | 4,728 |
JAADHO010000008.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_7375, whole genome shotgun sequence | 13,536 |
JAADHO010000009.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_7687, whole genome shotgun sequence | 13,202 |
JAADHO010000010.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_23637, whole genome shotgun sequence | 5,950 |
JAADHO010000011.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_19758, whole genome shotgun sequence | 12,063 |
JAADHO010000012.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_35685, whole genome shotgun sequence | 4,256 |
JAADHO010000013.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_33561, whole genome shotgun sequence | 4,480 |
JAADHO010000014.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_19535, whole genome shotgun sequence | 6,908 |
JAADHO010000015.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_12345, whole genome shotgun sequence | 9,631 |
JAADHO010000016.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_1727, whole genome shotgun sequence | 33,871 |
JAADHO010000017.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_6795, whole genome shotgun sequence | 22,276 |
JAADHO010000018.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_10869, whole genome shotgun sequence | 10,548 |
JAADHO010000019.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_40571, whole genome shotgun sequence | 3,818 |
JAADHO010000020.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_47611, whole genome shotgun sequence | 3,342 |
JAADHO010000021.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_6014, whole genome shotgun sequence | 33,679 |
JAADHO010000022.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_1689, whole genome shotgun sequence | 37,318 |
JAADHO010000023.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_17880, whole genome shotgun sequence | 7,388 |
JAADHO010000024.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_48345, whole genome shotgun sequence | 3,295 |
JAADHO010000025.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_42391, whole genome shotgun sequence | 3,677 |
JAADHO010000026.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_43302, whole genome shotgun sequence | 3,613 |
JAADHO010000027.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_29893, whole genome shotgun sequence | 4,933 |
JAADHO010000028.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_53820, whole genome shotgun sequence | 3,003 |
JAADHO010000029.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_9518, whole genome shotgun sequence | 12,870 |
JAADHO010000030.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_19320, whole genome shotgun sequence | 6,962 |
JAADHO010000031.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_19943, whole genome shotgun sequence | 7,118 |
JAADHO010000032.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_30126, whole genome shotgun sequence | 4,903 |
JAADHO010000033.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_5931, whole genome shotgun sequence | 27,174 |
JAADHO010000034.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_7017, whole genome shotgun sequence | 14,007 |
JAADHO010000035.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_23241, whole genome shotgun sequence | 6,032 |
JAADHO010000036.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_34117, whole genome shotgun sequence | 4,423 |
JAADHO010000037.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_10034, whole genome shotgun sequence | 25,761 |
JAADHO010000038.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_8471, whole genome shotgun sequence | 15,367 |
JAADHO010000039.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_27960, whole genome shotgun sequence | 5,197 |
JAADHO010000040.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_7607, whole genome shotgun sequence | 23,023 |
JAADHO010000041.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_3920, whole genome shotgun sequence | 31,151 |
JAADHO010000042.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_3927, whole genome shotgun sequence | 24,563 |
JAADHO010000043.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_27969, whole genome shotgun sequence | 5,196 |
JAADHO010000044.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_22864, whole genome shotgun sequence | 9,603 |
JAADHO010000045.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_11147, whole genome shotgun sequence | 10,356 |
JAADHO010000046.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_49712, whole genome shotgun sequence | 3,215 |
JAADHO010000047.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_20119, whole genome shotgun sequence | 6,758 |
JAADHO010000048.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_8071, whole genome shotgun sequence | 24,265 |
JAADHO010000049.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_31366, whole genome shotgun sequence | 4,740 |
JAADHO010000050.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_46278, whole genome shotgun sequence | 3,418 |
JAADHO010000051.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_782, whole genome shotgun sequence | 42,599 |
JAADHO010000052.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_780, whole genome shotgun sequence | 42,632 |
JAADHO010000053.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_20501, whole genome shotgun sequence | 6,662 |
JAADHO010000054.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_52536, whole genome shotgun sequence | 4,585 |
JAADHO010000055.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_24349, whole genome shotgun sequence | 5,806 |
JAADHO010000056.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_4662, whole genome shotgun sequence | 20,835 |
JAADHO010000057.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_46405, whole genome shotgun sequence | 3,829 |
JAADHO010000058.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_8608, whole genome shotgun sequence | 18,434 |
JAADHO010000059.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_41902, whole genome shotgun sequence | 3,715 |
JAADHO010000060.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_33746, whole genome shotgun sequence | 4,461 |
JAADHO010000061.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_5466, whole genome shotgun sequence | 16,256 |
JAADHO010000062.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_16566, whole genome shotgun sequence | 7,809 |
JAADHO010000063.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_14716, whole genome shotgun sequence | 8,516 |
JAADHO010000064.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_42441, whole genome shotgun sequence | 3,673 |
JAADHO010000065.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_29822, whole genome shotgun sequence | 4,941 |
JAADHO010000066.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_35128, whole genome shotgun sequence | 5,659 |
JAADHO010000067.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_13732, whole genome shotgun sequence | 9,282 |
JAADHO010000068.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_6809, whole genome shotgun sequence | 14,263 |
JAADHO010000069.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2915, whole genome shotgun sequence | 27,822 |
JAADHO010000070.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_9335, whole genome shotgun sequence | 11,656 |
JAADHO010000071.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_8914, whole genome shotgun sequence | 11,995 |
JAADHO010000072.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_4343, whole genome shotgun sequence | 39,907 |
JAADHO010000073.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_28740, whole genome shotgun sequence | 5,087 |
JAADHO010000074.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_51109, whole genome shotgun sequence | 3,139 |
JAADHO010000075.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_12835, whole genome shotgun sequence | 9,394 |
JAADHO010000076.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_22572, whole genome shotgun sequence | 6,177 |
JAADHO010000077.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_3352, whole genome shotgun sequence | 21,617 |
JAADHO010000078.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_37684, whole genome shotgun sequence | 4,062 |
JAADHO010000079.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_35544, whole genome shotgun sequence | 6,537 |
JAADHO010000080.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_23346, whole genome shotgun sequence | 6,008 |
JAADHO010000081.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_33297, whole genome shotgun sequence | 4,508 |
JAADHO010000082.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_26286, whole genome shotgun sequence | 5,466 |
JAADHO010000083.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_6118, whole genome shotgun sequence | 15,196 |
JAADHO010000084.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_12308, whole genome shotgun sequence | 9,650 |
JAADHO010000085.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_1648, whole genome shotgun sequence | 39,891 |
JAADHO010000086.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_48495, whole genome shotgun sequence | 6,505 |
JAADHO010000087.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_16615, whole genome shotgun sequence | 17,956 |
JAADHO010000088.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_4545, whole genome shotgun sequence | 18,126 |
JAADHO010000089.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2987, whole genome shotgun sequence | 38,830 |
JAADHO010000090.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_52806, whole genome shotgun sequence | 3,051 |
JAADHO010000091.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2982, whole genome shotgun sequence | 22,876 |
JAADHO010000092.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_21409, whole genome shotgun sequence | 8,946 |
JAADHO010000093.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_25966, whole genome shotgun sequence | 5,521 |
JAADHO010000094.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_441, whole genome shotgun sequence | 85,553 |
JAADHO010000095.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_26361, whole genome shotgun sequence | 5,455 |
JAADHO010000096.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_24562, whole genome shotgun sequence | 9,039 |
JAADHO010000097.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_22340, whole genome shotgun sequence | 6,226 |
JAADHO010000098.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_27063, whole genome shotgun sequence | 5,331 |
JAADHO010000099.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_43961, whole genome shotgun sequence | 6,167 |
JAADHO010000100.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_7522, whole genome shotgun sequence | 13,386 |
JAADHO010000101.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_21302, whole genome shotgun sequence | 6,459 |
JAADHO010000102.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_22902, whole genome shotgun sequence | 6,105 |
JAADHO010000103.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_10608, whole genome shotgun sequence | 10,714 |
JAADHO010000104.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_26215, whole genome shotgun sequence | 5,479 |
JAADHO010000105.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_39134, whole genome shotgun sequence | 3,934 |
JAADHO010000106.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_8649, whole genome shotgun sequence | 21,245 |
JAADHO010000107.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_9241, whole genome shotgun sequence | 23,438 |
JAADHO010000108.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_5184, whole genome shotgun sequence | 22,740 |
JAADHO010000109.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_8724, whole genome shotgun sequence | 12,171 |
JAADHO010000110.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_8488, whole genome shotgun sequence | 12,378 |
JAADHO010000111.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_1266, whole genome shotgun sequence | 40,625 |
JAADHO010000112.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_4154, whole genome shotgun sequence | 19,153 |
JAADHO010000113.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_3602, whole genome shotgun sequence | 20,722 |
JAADHO010000114.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_20024, whole genome shotgun sequence | 8,475 |
JAADHO010000115.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2602, whole genome shotgun sequence | 28,927 |
JAADHO010000116.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_3608, whole genome shotgun sequence | 20,708 |
JAADHO010000117.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_4791, whole genome shotgun sequence | 17,622 |
JAADHO010000118.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_825, whole genome shotgun sequence | 68,007 |
JAADHO010000119.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_9964, whole genome shotgun sequence | 11,165 |
JAADHO010000120.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2079, whole genome shotgun sequence | 27,434 |
JAADHO010000121.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_61090, whole genome shotgun sequence | 5,318 |
JAADHO010000122.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_29547, whole genome shotgun sequence | 4,978 |
JAADHO010000123.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_14490, whole genome shotgun sequence | 8,619 |
JAADHO010000124.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_53192, whole genome shotgun sequence | 4,547 |
JAADHO010000125.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_25895, whole genome shotgun sequence | 9,306 |
JAADHO010000126.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_34341, whole genome shotgun sequence | 4,398 |
JAADHO010000127.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_35169, whole genome shotgun sequence | 7,664 |
JAADHO010000128.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_53426, whole genome shotgun sequence | 3,021 |
JAADHO010000129.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_29640, whole genome shotgun sequence | 4,964 |
JAADHO010000130.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_39645, whole genome shotgun sequence | 3,894 |
JAADHO010000131.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_51552, whole genome shotgun sequence | 3,117 |
JAADHO010000132.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_18505, whole genome shotgun sequence | 7,198 |
JAADHO010000133.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_29792, whole genome shotgun sequence | 6,027 |
JAADHO010000134.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_30186, whole genome shotgun sequence | 4,895 |
JAADHO010000135.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_12879, whole genome shotgun sequence | 9,371 |
JAADHO010000136.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_39869, whole genome shotgun sequence | 3,875 |
JAADHO010000137.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_15577, whole genome shotgun sequence | 8,169 |
JAADHO010000138.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_11896, whole genome shotgun sequence | 9,870 |
JAADHO010000139.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_15572, whole genome shotgun sequence | 8,170 |
JAADHO010000140.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2788, whole genome shotgun sequence | 23,662 |
JAADHO010000141.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_13602, whole genome shotgun sequence | 9,003 |
JAADHO010000142.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_19139, whole genome shotgun sequence | 11,451 |
JAADHO010000143.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_23626, whole genome shotgun sequence | 5,953 |
JAADHO010000144.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_22629, whole genome shotgun sequence | 6,166 |
JAADHO010000145.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_10554, whole genome shotgun sequence | 12,582 |
JAADHO010000146.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_6859, whole genome shotgun sequence | 21,674 |
JAADHO010000147.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_6992, whole genome shotgun sequence | 18,467 |
JAADHO010000148.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_15405, whole genome shotgun sequence | 8,238 |
JAADHO010000149.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_3324, whole genome shotgun sequence | 30,644 |
JAADHO010000150.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_23405, whole genome shotgun sequence | 5,999 |
JAADHO010000151.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_30327, whole genome shotgun sequence | 4,877 |
JAADHO010000152.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_6027, whole genome shotgun sequence | 15,331 |
JAADHO010000153.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_5170, whole genome shotgun sequence | 19,402 |
JAADHO010000154.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_14277, whole genome shotgun sequence | 8,705 |
JAADHO010000155.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_10159, whole genome shotgun sequence | 11,025 |
JAADHO010000156.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_21347, whole genome shotgun sequence | 10,708 |
JAADHO010000157.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_71041, whole genome shotgun sequence | 3,175 |
JAADHO010000158.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_25937, whole genome shotgun sequence | 5,525 |
JAADHO010000159.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_9520, whole genome shotgun sequence | 11,504 |
JAADHO010000160.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2120, whole genome shotgun sequence | 27,175 |
JAADHO010000161.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_19964, whole genome shotgun sequence | 6,799 |
JAADHO010000162.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_8444, whole genome shotgun sequence | 14,525 |
JAADHO010000163.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_34823, whole genome shotgun sequence | 4,349 |
JAADHO010000164.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_1422, whole genome shotgun sequence | 37,062 |
JAADHO010000165.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_10733, whole genome shotgun sequence | 13,008 |
JAADHO010000166.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2990, whole genome shotgun sequence | 54,661 |
JAADHO010000167.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_44962, whole genome shotgun sequence | 3,502 |
JAADHO010000168.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_18109, whole genome shotgun sequence | 7,310 |
JAADHO010000169.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_23086, whole genome shotgun sequence | 6,068 |
JAADHO010000170.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_30553, whole genome shotgun sequence | 4,846 |
JAADHO010000171.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_17513, whole genome shotgun sequence | 7,507 |
JAADHO010000172.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_4682, whole genome shotgun sequence | 17,834 |
JAADHO010000173.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_5223, whole genome shotgun sequence | 17,244 |
JAADHO010000174.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_26176, whole genome shotgun sequence | 5,485 |
JAADHO010000175.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_33122, whole genome shotgun sequence | 7,795 |
JAADHO010000176.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_4106, whole genome shotgun sequence | 55,947 |
JAADHO010000177.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_11047, whole genome shotgun sequence | 16,346 |
JAADHO010000178.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_33041, whole genome shotgun sequence | 8,239 |
JAADHO010000179.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_21767, whole genome shotgun sequence | 6,352 |
JAADHO010000180.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_1999, whole genome shotgun sequence | 32,455 |
JAADHO010000181.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_34055, whole genome shotgun sequence | 4,431 |
JAADHO010000182.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_36630, whole genome shotgun sequence | 4,161 |
JAADHO010000183.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_33515, whole genome shotgun sequence | 5,952 |
JAADHO010000184.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_1339, whole genome shotgun sequence | 48,043 |
JAADHO010000185.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_15204, whole genome shotgun sequence | 8,313 |
JAADHO010000186.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2038, whole genome shotgun sequence | 27,793 |
JAADHO010000187.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_12891, whole genome shotgun sequence | 9,366 |
JAADHO010000188.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_41427, whole genome shotgun sequence | 3,752 |
JAADHO010000189.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_12543, whole genome shotgun sequence | 9,543 |
JAADHO010000190.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_63825, whole genome shotgun sequence | 5,141 |
JAADHO010000191.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_51507, whole genome shotgun sequence | 3,119 |
JAADHO010000192.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_2512, whole genome shotgun sequence | 29,687 |
JAADHO010000193.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_6813, whole genome shotgun sequence | 14,256 |
JAADHO010000194.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_17583, whole genome shotgun sequence | 7,890 |
JAADHO010000195.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_47272, whole genome shotgun sequence | 3,362 |
JAADHO010000196.1 | MAG: Deltaproteobacteria bacterium isolate M_MetaBat.197 contig-127_5692, whole genome shotgun sequence | 18,173 |
