Genome identifier: GCF_019039105.1
NCBI assembly name: ASM1903910v1
GTDB taxonomy: Bacteria, Bacillota, Bacilli, Bacillales_H, KJ1-10-99, Desertibacillus, Desertibacillus haloalkaliphilus
NCBI taxonomy: Bacteria, Bacillota, Bacilli, Bacillales, Bacillaceae, Desertibacillus, Desertibacillus haloalkaliphilus
Scaffolds: 683
Genes: 4,793 Protein-coding: 4,547 RNAs: 94 pseudogenes: 152
GapMind for amino acid biosynthesis or carbon catabolism (takes 10-40 seconds)
scaffoldId | description | length |
---|---|---|
NZ_JAHPIV010000001.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_1_length_457738_cov_72.684776, whole genome shotgun sequence | 457,738 |
NZ_JAHPIV010000002.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_2_length_332252_cov_72.211118, whole genome shotgun sequence | 332,252 |
NZ_JAHPIV010000003.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_3_length_322665_cov_77.131456, whole genome shotgun sequence | 322,665 |
NZ_JAHPIV010000004.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_4_length_265967_cov_63.669920, whole genome shotgun sequence | 265,967 |
NZ_JAHPIV010000005.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_5_length_258390_cov_78.086151, whole genome shotgun sequence | 258,390 |
NZ_JAHPIV010000006.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_6_length_239580_cov_75.318581, whole genome shotgun sequence | 239,580 |
NZ_JAHPIV010000007.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_7_length_220666_cov_68.034925, whole genome shotgun sequence | 220,666 |
NZ_JAHPIV010000008.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_8_length_199697_cov_65.824251, whole genome shotgun sequence | 199,697 |
NZ_JAHPIV010000009.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_9_length_191476_cov_66.788176, whole genome shotgun sequence | 191,476 |
NZ_JAHPIV010000010.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_10_length_190585_cov_63.191462, whole genome shotgun sequence | 190,585 |
NZ_JAHPIV010000011.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_11_length_184565_cov_62.062692, whole genome shotgun sequence | 184,565 |
NZ_JAHPIV010000012.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_12_length_179919_cov_68.766039, whole genome shotgun sequence | 179,919 |
NZ_JAHPIV010000013.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_13_length_167192_cov_65.751261, whole genome shotgun sequence | 167,192 |
NZ_JAHPIV010000014.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_14_length_142872_cov_102.581120, whole genome shotgun sequence | 142,872 |
NZ_JAHPIV010000015.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_15_length_110872_cov_149.700635, whole genome shotgun sequence | 110,872 |
NZ_JAHPIV010000016.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_16_length_83342_cov_70.746400, whole genome shotgun sequence | 83,342 |
NZ_JAHPIV010000017.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_17_length_72255_cov_79.162266, whole genome shotgun sequence | 72,255 |
NZ_JAHPIV010000018.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_18_length_71859_cov_114.665515, whole genome shotgun sequence | 71,859 |
NZ_JAHPIV010000019.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_19_length_65344_cov_79.762116, whole genome shotgun sequence | 65,344 |
NZ_JAHPIV010000020.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_20_length_54795_cov_74.130158, whole genome shotgun sequence | 54,795 |
NZ_JAHPIV010000021.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_21_length_54272_cov_74.503514, whole genome shotgun sequence | 54,272 |
NZ_JAHPIV010000022.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_22_length_52974_cov_79.505152, whole genome shotgun sequence | 52,974 |
NZ_JAHPIV010000023.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_23_length_51950_cov_75.149168, whole genome shotgun sequence | 51,950 |
NZ_JAHPIV010000024.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_24_length_51589_cov_75.430308, whole genome shotgun sequence | 51,589 |
NZ_JAHPIV010000025.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_25_length_47929_cov_74.437223, whole genome shotgun sequence | 47,929 |
NZ_JAHPIV010000026.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_26_length_23087_cov_70.264233, whole genome shotgun sequence | 23,087 |
NZ_JAHPIV010000027.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_27_length_15228_cov_81.706686, whole genome shotgun sequence | 15,228 |
NZ_JAHPIV010000028.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_28_length_15201_cov_70.682690, whole genome shotgun sequence | 15,201 |
NZ_JAHPIV010000029.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_29_length_8313_cov_78.811195, whole genome shotgun sequence | 8,313 |
NZ_JAHPIV010000030.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_30_length_6877_cov_73.337059, whole genome shotgun sequence | 6,877 |
NZ_JAHPIV010000031.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_31_length_5458_cov_69.079167, whole genome shotgun sequence | 5,458 |
NZ_JAHPIV010000032.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_32_length_3848_cov_83.763458, whole genome shotgun sequence | 3,848 |
NZ_JAHPIV010000033.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_33_length_3140_cov_1478.708129, whole genome shotgun sequence | 3,140 |
NZ_JAHPIV010000034.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_34_length_2794_cov_1401.503865, whole genome shotgun sequence | 2,794 |
NZ_JAHPIV010000035.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_35_length_1871_cov_134.717391, whole genome shotgun sequence | 1,871 |
NZ_JAHPIV010000036.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_36_length_1846_cov_1.518372, whole genome shotgun sequence | 1,846 |
NZ_JAHPIV010000037.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_37_length_1666_cov_1472.982379, whole genome shotgun sequence | 1,666 |
NZ_JAHPIV010000038.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_38_length_1626_cov_69.391220, whole genome shotgun sequence | 1,626 |
NZ_JAHPIV010000039.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_39_length_1592_cov_1.613861, whole genome shotgun sequence | 1,592 |
NZ_JAHPIV010000040.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_40_length_1417_cov_0.943241, whole genome shotgun sequence | 1,417 |
NZ_JAHPIV010000041.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_41_length_1386_cov_1.258212, whole genome shotgun sequence | 1,386 |
NZ_JAHPIV010000042.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_42_length_1376_cov_1.176289, whole genome shotgun sequence | 1,376 |
NZ_JAHPIV010000043.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_43_length_1173_cov_153.387774, whole genome shotgun sequence | 1,173 |
NZ_JAHPIV010000044.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_44_length_1151_cov_1.113594, whole genome shotgun sequence | 1,151 |
NZ_JAHPIV010000045.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_45_length_1103_cov_1.091618, whole genome shotgun sequence | 1,103 |
NZ_JAHPIV010000046.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_46_length_1013_cov_127.498932, whole genome shotgun sequence | 1,013 |
NZ_JAHPIV010000047.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_47_length_979_cov_1.491131, whole genome shotgun sequence | 979 |
NZ_JAHPIV010000048.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_48_length_970_cov_160.704367, whole genome shotgun sequence | 970 |
NZ_JAHPIV010000049.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_49_length_929_cov_1.257042, whole genome shotgun sequence | 929 |
NZ_JAHPIV010000050.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_50_length_790_cov_1.318373, whole genome shotgun sequence | 790 |
NZ_JAHPIV010000051.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_51_length_784_cov_2.206506, whole genome shotgun sequence | 784 |
NZ_JAHPIV010000052.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_52_length_720_cov_161.307932, whole genome shotgun sequence | 720 |
NZ_JAHPIV010000053.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_53_length_712_cov_0.877165, whole genome shotgun sequence | 712 |
NZ_JAHPIV010000054.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_54_length_668_cov_1.108291, whole genome shotgun sequence | 668 |
NZ_JAHPIV010000055.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_55_length_647_cov_0.857895, whole genome shotgun sequence | 647 |
NZ_JAHPIV010000056.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_56_length_646_cov_308.017575, whole genome shotgun sequence | 646 |
NZ_JAHPIV010000057.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_57_length_635_cov_1.119857, whole genome shotgun sequence | 635 |
NZ_JAHPIV010000058.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_58_length_630_cov_357.591320, whole genome shotgun sequence | 630 |
NZ_JAHPIV010000059.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_59_length_605_cov_1.079545, whole genome shotgun sequence | 605 |
NZ_JAHPIV010000060.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_60_length_603_cov_0.849810, whole genome shotgun sequence | 603 |
NZ_JAHPIV010000061.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_61_length_602_cov_0.887619, whole genome shotgun sequence | 602 |
NZ_JAHPIV010000062.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_62_length_601_cov_1.246183, whole genome shotgun sequence | 601 |
NZ_JAHPIV010000063.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_63_length_600_cov_1.248566, whole genome shotgun sequence | 600 |
NZ_JAHPIV010000064.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_64_length_593_cov_1.629845, whole genome shotgun sequence | 593 |
NZ_JAHPIV010000065.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_65_length_589_cov_1.281250, whole genome shotgun sequence | 589 |
NZ_JAHPIV010000066.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_66_length_584_cov_1.289941, whole genome shotgun sequence | 584 |
NZ_JAHPIV010000067.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_67_length_570_cov_1.030426, whole genome shotgun sequence | 570 |
NZ_JAHPIV010000068.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_68_length_568_cov_0.997963, whole genome shotgun sequence | 568 |
NZ_JAHPIV010000069.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_69_length_567_cov_0.928571, whole genome shotgun sequence | 567 |
NZ_JAHPIV010000070.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_70_length_543_cov_1.671674, whole genome shotgun sequence | 543 |
NZ_JAHPIV010000071.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_71_length_538_cov_1.175705, whole genome shotgun sequence | 538 |
NZ_JAHPIV010000072.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_72_length_536_cov_0.666667, whole genome shotgun sequence | 536 |
NZ_JAHPIV010000073.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_73_length_533_cov_770.747807, whole genome shotgun sequence | 533 |
NZ_JAHPIV010000074.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_74_length_531_cov_1.444934, whole genome shotgun sequence | 531 |
NZ_JAHPIV010000075.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_75_length_520_cov_1.599553, whole genome shotgun sequence | 520 |
NZ_JAHPIV010000076.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_76_length_520_cov_1.379233, whole genome shotgun sequence | 520 |
NZ_JAHPIV010000077.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_77_length_508_cov_828.805104, whole genome shotgun sequence | 508 |
NZ_JAHPIV010000078.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_78_length_505_cov_0.988318, whole genome shotgun sequence | 505 |
NZ_JAHPIV010000079.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_79_length_504_cov_0.803279, whole genome shotgun sequence | 504 |
NZ_JAHPIV010000080.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_80_length_502_cov_1.185882, whole genome shotgun sequence | 502 |
NZ_JAHPIV010000081.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_81_length_497_cov_1.478571, whole genome shotgun sequence | 497 |
NZ_JAHPIV010000082.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_82_length_490_cov_1.285714, whole genome shotgun sequence | 490 |
NZ_JAHPIV010000083.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_83_length_474_cov_1.239295, whole genome shotgun sequence | 474 |
NZ_JAHPIV010000084.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_84_length_473_cov_0.633838, whole genome shotgun sequence | 473 |
NZ_JAHPIV010000085.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_85_length_472_cov_1.116456, whole genome shotgun sequence | 472 |
NZ_JAHPIV010000086.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_86_length_471_cov_1.116751, whole genome shotgun sequence | 471 |
NZ_JAHPIV010000087.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_87_length_467_cov_1.653846, whole genome shotgun sequence | 467 |
NZ_JAHPIV010000088.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_88_length_466_cov_1.575835, whole genome shotgun sequence | 466 |
NZ_JAHPIV010000089.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_89_length_465_cov_0.966495, whole genome shotgun sequence | 465 |
NZ_JAHPIV010000090.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_90_length_461_cov_0.854167, whole genome shotgun sequence | 461 |
NZ_JAHPIV010000091.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_91_length_461_cov_0.854167, whole genome shotgun sequence | 461 |
NZ_JAHPIV010000092.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_92_length_459_cov_1.628272, whole genome shotgun sequence | 459 |
NZ_JAHPIV010000093.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_93_length_459_cov_0.853403, whole genome shotgun sequence | 459 |
NZ_JAHPIV010000094.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_94_length_458_cov_0.858268, whole genome shotgun sequence | 458 |
NZ_JAHPIV010000095.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_95_length_458_cov_0.858268, whole genome shotgun sequence | 458 |
NZ_JAHPIV010000096.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_96_length_458_cov_0.855643, whole genome shotgun sequence | 458 |
NZ_JAHPIV010000097.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_97_length_457_cov_1.723684, whole genome shotgun sequence | 457 |
NZ_JAHPIV010000098.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_98_length_457_cov_1.660526, whole genome shotgun sequence | 457 |
NZ_JAHPIV010000099.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_99_length_455_cov_0.867725, whole genome shotgun sequence | 455 |
NZ_JAHPIV010000100.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_100_length_454_cov_0.694960, whole genome shotgun sequence | 454 |
NZ_JAHPIV010000101.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_101_length_453_cov_0.872340, whole genome shotgun sequence | 453 |
NZ_JAHPIV010000102.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_102_length_453_cov_0.867021, whole genome shotgun sequence | 453 |
NZ_JAHPIV010000103.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_103_length_452_cov_0.872000, whole genome shotgun sequence | 452 |
NZ_JAHPIV010000104.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_104_length_452_cov_0.869333, whole genome shotgun sequence | 452 |
NZ_JAHPIV010000105.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_105_length_451_cov_1.745989, whole genome shotgun sequence | 451 |
NZ_JAHPIV010000106.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_106_length_451_cov_0.877005, whole genome shotgun sequence | 451 |
NZ_JAHPIV010000107.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_107_length_451_cov_0.874332, whole genome shotgun sequence | 451 |
NZ_JAHPIV010000108.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_108_length_450_cov_1.300268, whole genome shotgun sequence | 450 |
NZ_JAHPIV010000109.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_109_length_449_cov_0.881720, whole genome shotgun sequence | 449 |
NZ_JAHPIV010000110.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_110_length_448_cov_1.768194, whole genome shotgun sequence | 448 |
NZ_JAHPIV010000111.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_111_length_448_cov_0.881402, whole genome shotgun sequence | 448 |
NZ_JAHPIV010000112.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_112_length_448_cov_0.862534, whole genome shotgun sequence | 448 |
NZ_JAHPIV010000113.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_113_length_446_cov_0.888889, whole genome shotgun sequence | 446 |
NZ_JAHPIV010000114.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_114_length_445_cov_0.891304, whole genome shotgun sequence | 445 |
NZ_JAHPIV010000115.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_115_length_445_cov_0.891304, whole genome shotgun sequence | 445 |
NZ_JAHPIV010000116.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_116_length_445_cov_0.885870, whole genome shotgun sequence | 445 |
NZ_JAHPIV010000117.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_117_length_445_cov_0.880435, whole genome shotgun sequence | 445 |
NZ_JAHPIV010000118.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_118_length_444_cov_0.891008, whole genome shotgun sequence | 444 |
NZ_JAHPIV010000119.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_119_length_444_cov_0.891008, whole genome shotgun sequence | 444 |
NZ_JAHPIV010000120.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_120_length_444_cov_0.891008, whole genome shotgun sequence | 444 |
NZ_JAHPIV010000121.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_121_length_444_cov_0.891008, whole genome shotgun sequence | 444 |
NZ_JAHPIV010000122.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_122_length_443_cov_0.896175, whole genome shotgun sequence | 443 |
NZ_JAHPIV010000123.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_123_length_443_cov_0.893443, whole genome shotgun sequence | 443 |
NZ_JAHPIV010000124.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_124_length_441_cov_0.901099, whole genome shotgun sequence | 441 |
NZ_JAHPIV010000125.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_125_length_440_cov_0.903581, whole genome shotgun sequence | 440 |
NZ_JAHPIV010000126.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_126_length_440_cov_0.903581, whole genome shotgun sequence | 440 |
NZ_JAHPIV010000127.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_127_length_439_cov_0.906077, whole genome shotgun sequence | 439 |
NZ_JAHPIV010000128.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_128_length_439_cov_0.900552, whole genome shotgun sequence | 439 |
NZ_JAHPIV010000129.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_129_length_439_cov_0.845304, whole genome shotgun sequence | 439 |
NZ_JAHPIV010000130.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_130_length_438_cov_1.894737, whole genome shotgun sequence | 438 |
NZ_JAHPIV010000131.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_131_length_438_cov_0.908587, whole genome shotgun sequence | 438 |
NZ_JAHPIV010000132.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_132_length_438_cov_0.905817, whole genome shotgun sequence | 438 |
NZ_JAHPIV010000133.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_133_length_438_cov_0.905817, whole genome shotgun sequence | 438 |
NZ_JAHPIV010000134.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_134_length_437_cov_1.816667, whole genome shotgun sequence | 437 |
NZ_JAHPIV010000135.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_135_length_436_cov_1.139276, whole genome shotgun sequence | 436 |
NZ_JAHPIV010000136.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_136_length_436_cov_0.908078, whole genome shotgun sequence | 436 |
NZ_JAHPIV010000137.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_137_length_436_cov_0.908078, whole genome shotgun sequence | 436 |
NZ_JAHPIV010000138.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_138_length_435_cov_0.916201, whole genome shotgun sequence | 435 |
NZ_JAHPIV010000139.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_139_length_435_cov_0.916201, whole genome shotgun sequence | 435 |
NZ_JAHPIV010000140.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_140_length_435_cov_0.910615, whole genome shotgun sequence | 435 |
NZ_JAHPIV010000141.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_141_length_435_cov_0.907821, whole genome shotgun sequence | 435 |
NZ_JAHPIV010000142.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_142_length_434_cov_1.473389, whole genome shotgun sequence | 434 |
NZ_JAHPIV010000143.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_143_length_434_cov_0.913165, whole genome shotgun sequence | 434 |
NZ_JAHPIV010000144.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_144_length_433_cov_86.429775, whole genome shotgun sequence | 433 |
NZ_JAHPIV010000145.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_145_length_433_cov_1.834270, whole genome shotgun sequence | 433 |
NZ_JAHPIV010000146.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_146_length_433_cov_0.921348, whole genome shotgun sequence | 433 |
NZ_JAHPIV010000147.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_147_length_433_cov_0.921348, whole genome shotgun sequence | 433 |
NZ_JAHPIV010000148.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_148_length_433_cov_0.921348, whole genome shotgun sequence | 433 |
NZ_JAHPIV010000149.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_149_length_433_cov_0.912921, whole genome shotgun sequence | 433 |
NZ_JAHPIV010000150.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_150_length_432_cov_0.921127, whole genome shotgun sequence | 432 |
NZ_JAHPIV010000151.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_151_length_432_cov_0.921127, whole genome shotgun sequence | 432 |
NZ_JAHPIV010000152.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_152_length_431_cov_0.926554, whole genome shotgun sequence | 431 |
NZ_JAHPIV010000153.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_153_length_431_cov_0.923729, whole genome shotgun sequence | 431 |
NZ_JAHPIV010000154.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_154_length_430_cov_0.915014, whole genome shotgun sequence | 430 |
NZ_JAHPIV010000155.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_155_length_430_cov_0.898017, whole genome shotgun sequence | 430 |
NZ_JAHPIV010000156.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_156_length_429_cov_0.931818, whole genome shotgun sequence | 429 |
NZ_JAHPIV010000157.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_157_length_429_cov_0.928977, whole genome shotgun sequence | 429 |
NZ_JAHPIV010000158.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_158_length_429_cov_0.914773, whole genome shotgun sequence | 429 |
NZ_JAHPIV010000159.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_159_length_429_cov_0.894886, whole genome shotgun sequence | 429 |
NZ_JAHPIV010000160.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_160_length_428_cov_0.851852, whole genome shotgun sequence | 428 |
NZ_JAHPIV010000161.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_161_length_427_cov_0.937143, whole genome shotgun sequence | 427 |
NZ_JAHPIV010000162.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_162_length_427_cov_0.937143, whole genome shotgun sequence | 427 |
NZ_JAHPIV010000163.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_163_length_427_cov_0.931429, whole genome shotgun sequence | 427 |
NZ_JAHPIV010000164.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_164_length_426_cov_0.914040, whole genome shotgun sequence | 426 |
NZ_JAHPIV010000165.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_165_length_425_cov_0.942529, whole genome shotgun sequence | 425 |
NZ_JAHPIV010000166.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_166_length_425_cov_0.939655, whole genome shotgun sequence | 425 |
NZ_JAHPIV010000167.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_167_length_425_cov_0.936782, whole genome shotgun sequence | 425 |
NZ_JAHPIV010000168.1 | Desertibacillus haloalkaliphilus strain KJ1-10-99 NODE_168_length_425_cov_0.882184, whole genome shotgun sequence | 425 |
